Trailer-Single and Double Axle
Trailer-Single and Double Axle
.jpg)
Product Information
Trailers are one of the equipments that must be included each agricultural establishments and farmers. It is commonly used for the transport of goods and materials in farm, field and gardens. Its manufactured in both standard and dumper types in 2-3,5-7-9 ton capacities. There are also side tipping trailers available in dumper types. Special usage models of 8 and 10 tons have been produced.
Technical Specification
Single Axle
| Specifications* | AMTRS 1 | AMTRS 2 | AMTRS 3 | AMTRS 4 |
| Tones | 1 | 2 | 3 | 4 |
| Type of Axle | Single | Single | Single | Single |
| Lenght | 3600 | 3800 | 4500 | 4800 |
| Width | 1350 | 1750 | 1950 | 2050 |
| Height | 1300 | 1450 | 1450 | 1500 |
| Body Size | 2300x 1300x 400 | 2500x 1700x 400 | 3000x 1900x 650 | 3300x 2000x 650 |
| Trace Width | 1500 | 1500 | 1500 | 1500 |
| Rubber of Measurement | 6.00/16 | 7.50/16 | 7.50/16 | 9.00/16 |
| Ground Clearance | 800 | 900 | 900 | 900 |
| Specifications* | AMTRS 4D | AMTRS 5D | AMTRS 6D | |
| Tones | 5 | 5 | 6 | |
| Type of Axle | Single | Single | Single | |
| Lenght | 5000 | 5000 | 5300 | |
| Width | 2050 | 2050 | 2050 | |
| Height | 1450 | 1500 | 1550 | |
| Body Size | 3500x2000x700 | 3500x2000x700 | 3800x2000x750 | |
| Trace Width | 1500 | 1500 | 1500 | |
| Rubber of Measurement | 7.50/16 | 7.50/16 | 7.50/16 | |
| Ground Clearance | 900 | 900 | 900 |
Double Axle
| Specifications* | AMTRD 4 | AMTRD 5 | AMTRD 6 | AMTRD 8 |
| Tones | 4 | 5 | 6 | 8 |
| Type of Axle | Double | Double | Double | Double |
| Lenght | 5500 | 5800 | 6000 | 6000 |
| Width | 2050 | 2050 | 2050 | 2050 |
| Height | 1750 | 2000 | 2100 | 2200 |
| Body Size | 4000x 2000x 750 | 4300x 2000x 900 | 4500x 2000x 1100 | 4500x 2000x 1200 |
| Difference Between Two Axle | 2750 | 2950 | 3200 | 3200 |
| Trace Width | 1650 | 1700 | 1700 | 1700 |
| Rubber of Measurement | 7.50/16 | 9.00/16 | 9.00/16 | 9.00/20 |
| Ground Clearance | 900 | 950 | 950 | 1100 |
| Specifications* | AMTRD 9 | AMTRD 10 | AMTRD 12 | |
| Tones | 9 | 10 | 12 | |
| Type of Axle | Double | Double | Double | |
| Lenght | 6250 | 6500 | 6500 | |
| Width | 2150 | 2150 | 2150 | |
| Height | 2200 | 2200 | 2400 | |
| Body Size | 4750x2100x1200 | 5000x2100x1200 | 5000x2100x1400 | |
| Difference Between Two Axle | 3400 | 3500 | 3500 | |
| Trace Width | 1700 | 1700 | 1700 | Rubber of Measurement | 11.5/80-15.3 | 11.5/80-15.3 | 12.5/80-15.3 |
| Ground Clearance | 1000 | 1000 | 1100 |
kindly hold down left click & drag
mouse on images to apply Agrimerin Magnifying Glass

Catalog

