Tandem Disc Harrow - Foldable X Type
Tandem Disc Harrow - Foldable X Type
.jpg)
Product Information
Tandem Disc Harrow - Foldable X Type has a work depth more than other soil culvitation machines. It is more agronomic than other soil cultivation machines with higher operation speed and more work depth. Due to these features, fuel, time, workmanship and spare part costs are less. It reduces the share of soil cultivation within total cost.
Hydraulic cylinders are used to carry the tools which have a work width over three meters and to close and open the wings according to the work and road condition. Thereby, it may be carried easily in a folded position in highroads and narrow roads.
It also prevents water erosion while plowing the stubble due to the movement with hydraulic system and having multidirectional movement capacity. It allows wheel to move on field level by the axle mechanism on the wheel and thereby working depth may be adjusted efficiently.
Technical Specification
| Specifications* | Units | AMTDH-FXT 36 | AMTDH-FXT 40 | AMTDH-FXT 44 | AMTDH-FXT 48 | AMTDH-FXT 52 |
| Disc Number | pcs | 36 | 40 | 44 | 48 | 52 |
| Disc Diameter | mm | 560x4,5 | 560x4,5 | 560x4,5 | 560x4,5 | 560x4,5 |
| Dist. Between Disc | cm | 22 | 22 | 22 | 22 | 22 |
| Num. of Beds on Crank | pcs | 12 | 16 | 16 | 16 | 16 |
| Working Width | cm | 396 | 440 | 484 | 528 | 572 |
| Total Width | cm | 413 | 457 | 501 | 545 | 589 |
| Total Lenght | cm | 685 | 685 | 685 | 685 | 685 |
| Total Height | cm | 180 | 180 | 180 | 180 | 180 |
| Frame Size | cm | 200x 200x8 | 200x 200x8 | 200x 200x8 | 200x 200x8 | 200x 200x8 |
| Weight 560 mm disc | kg | 4260 | 4740 | 5180 | 5690 | 6160 |
| Weight 610 mm disc | kg | 4350 | 4830 | 5280 | 5800 | 6280 |
| Weight 660 mm disc | kg | 4550 | 5050 | 5530 | 6070 | 6580 |
| Min. Hp | hp | 150-160 | 170-180 | 190-200 | 210-220 | 230-240 |
| Specifications* | Units | AMTDH-FXT 56 | AMTDH-FXT 60 | AMTDH-FXT 64 | AMTDH-FXT 68 | AMTDH-FXT 72 |
| Disc Number | pcs | 56 | 60 | 64 | 68 | 72 |
| Disc Diameter | mm | 560x4,5 | 560x4,5 | 560x4,5 | 560x4,5 | 560x4,5 |
| Dist. Between Disc | cm | 22 | 22 | 22 | 22 | 22 |
| Num. of Beds on Crank | pcs | 16 | 16 | 20 | 20 | 24 |
| Working Width | cm | 616 | 660 | 704 | 748 | 792 |
| Total Width | cm | 615 | 660 | 704 | 748 | 792 |
| Total Lenght | cm | 633 | 677 | 721 | 765 | 809 |
| Total Height | cm | 180 | 180 | 180 | 180 | 180 |
| Frame Size | cm | 200x 200x8 | 200x 200x10 | 200x 200x10 | 200x 200x10 | 200x 200x10 |
| Weight 560 mm disc | kg | 6630 | 7180 | 7650 | 8130 | 8610 |
| Weight 610 mm disc | kg | 6760 | 7320 | 7800 | 8290 | 8780 |
| Weight 660 mm disc | kg | 7080 | 7660 | 8160 | 8680 | 9190 |
| Min. Hp | hp | 250-260 | 270-280 | 290-300 | 310-320 | 330-350 |
kindly hold down left click & drag
mouse on images to apply Agrimerin Magnifying Glass

Catalog

