Garden Type Rotovator (Hydraulic Rolling)
Garden Type Rotovator (Hydraulic Rolling)
.jpg)
Product Information
Agrimerin Garden Type Rotavator is produced as hydraulic rolling type to connect to tractor by three point linkage system and the soil cutter takes its power from PTO. The soil cutter is a secondary soil tillage tool. It uses especially in the garden and field, at the same time to prepare a seed-bed, to till of the soil which unreachable region by tractor as sloping of the roof. The machine has a strong and horizontal pipe, the blades mounted with flange as vertical. The soil that these blades cutted throw to back and crashes to steel cover, this process causes separate and compare of soil.
Technical Specification
| Specifications* | Units | AMGTR 160 | AMGTR 185 |
| Machine Width | mm | 1800 | 2050 |
| Working Depth | mm | 200 | 200 |
| Machine Weight | kg | 450 | 480 |
| Machine Height | mm | 1100 | 1100 |
| PTO rpm | rev/min | 540 | 540 |
| Number of Knives | 36 | 42 | |
| Power Required | hp | 40/50 | 50/60 |
| Specifications* | Units | AMGTR 210 | AMGTR 235 |
| Machine Width | mm | 2300 | 2550 |
| Working Depth | mm | 200 | 200 |
| Machine Weight | kg | 510 | 540 |
| Machine Height | kg | 1060 | 1060 |
| PTO rpm | rev/min | 540 | 540 |
| Number of Knives | 48 | 54 | |
| Power Required | hp | 60/70 | 70/80 |
*Gear Box
| Specifications* | Units | AMGTR 160 | AMGTR 185 |
| Oil Amount | lt | 3 | 3 |
| Oil Type | SAE 140 | SAE 140 | |
| Oil Change | 300 | 300 | |
| Specifications* | Units | AMGTR 210 | AMGTR 235 |
| Oil Amount | lt | 3 | 3 |
| Oil Type | SAE 140 | SAE 140 | |
| Oil Change | 300 | 300 |
kindly hold down left click & drag
mouse on images to apply Agrimerin Magnifying Glass

Catalog

