Angel Universal Seed Drill Spring Type
Angel Universal Seed Drill Spring Type
.jpg)
Product Information
Agrimerin universal seed drill machine has been designed for the spring leg draw in three sequential manner and is provided in this way to be able to sow in three sequential lines. It can have the feature to cultivate in flat and sloping lands with spring chisel foot. The comfort and the continuity are provided to users thanks to its automatic and hydraulic tracking system as a standard. The gear rings can rotate in slow speeds with its specially designed three cam lobs. It can cultivate even very small seeds properly.
Technical Specification
| Specifications* | Units | ANGEL SPRING 2500/21 | ANGEL SPRING 3000/25 | ANGEL SPRING 3500/29 | ANGEL SPRING 4000/33 |
| Working Width | mm | 2500 | 3000 | 3500 | 4000 |
| Disc Quantity | pcs | 21 | 25 | 29 | 33 |
| Seed Hopper Volume | lt | 300 | 365 | 431 | 498 |
| Fertilizer Hopper Volume | lt | 333 | 407 | 481 | 555 |
| Approximately Weight With Fertilize | kg | 870 | 985 | 1115 | 1195 |
| Width | mm | 2540 | 2540 | 2540 | 2540 |
| Length | mm | 2670 | 3150 | 3650 | 4100 |
| Height | mm | 1640 | 1640 | 1640 | 1640 |
| Wheel Size | 600x16 | 600x16 | 600x16 | 600x16 | |
| Required Power | hp | 60 | 80 | 90 | 100 |
kindly hold down left click & drag
mouse on images to apply Agrimerin Magnifying Glass

Catalog

